Kielder 10k 2007 Results
Another great day for running – cool and breezy. David led from the front in his usual form, though Paul Turner did manage to up with him up the hill climb. Then the two were clearly in the lead from the remaining pack. Alan Dent had a great run, mostly on his own behind the leading two men. Clare had a great race in the women’s field, leading all the way home. Blaydon Harriers were the first home.
This years numbers were twice that of last year and we hope that next year it will be even bigger and look forward to putting on this race.
Position Name Club Time No.
1st Male David Kirkland Alnwick Harriers AC 34.25 135
2 Paul Turner Ua 35.33 127
3 Alan Dent Blaydon Harriers AC 37.18 94
4 Alastair Spanner Blaydon Harriers AC 38.35 171
5 Peter Grey Ua 38.53 129
V40 Peter Grey Ua 38.53 129
V50 Elwyn Baldwin Durham City Harriers 42.25 101
V60 Howard Gold Heaton Harriers 45.45 168
1st Female Clare McManus North Shields Poly 42.48 165
2 Rebecca Sappit Gateshead Harriers 42.51 159
3 Rhiannon Silson Eden Runners 45.21 14
4 Angela Telford Blaydon Harriers 46.27 85
5 Emma Walton Wallsend Harriers 47.08 89
V40 Angela Telford Blaydon Harriers 46.27 85
V50 Bernita Pickersgill Alnwick Harriers AC 51.24 148
V60 Pamela Gold Heaton Harriers 53.59 169
Team Prize Blaydon Harriers AC
Pos. No. Name Sex Age Club Time
1 135 David Kirkland Male 35 Alnwick Harriers 34.25
2 127 Paul Turner Male 35 None 35.33
3 94 Alan Dent Male 50 Blaydon Harriers 37.18
4 171 Alastair Spanner Male 35 Blaydon Harriers 38.35
5 129 Peter Grey Male 49 None 38.53
6 117 Dan Robins Male 27 Heaton Harriers 38.57
7 161 Peter Walton Male 49 RNAC 39.36
8 21 Michael Bunn Male 48 Jarrow & Hebburn AC 39.45
9 149 Andy Hayes Male 25 North Shields Poly Club 40.04
10 104 Luke Aston Male 31 Blaydon Harriers 40.29
11 119 Graeme Leathard Male 43 Morpeth Harriers 41.17
12 42 Scott Milne Male 35 None 42.18
13 101 Elwyn Baldwin Male 59 Durham City Harriers & AC 42.25
14 156 Alan Marshall Male 50 Eden Runners 42.32
15 165 Claire McManus Female 32 North Shields Poly Club 42.48
16 159 James Potts Male 21 ua 42.51
17 166 Jim Alder Male 45 ua 42.56
18 131 Tomothy Halpin Male 46 None 42.58
19 123 Alex Newman Male 31 None 43.16
20 162 Mark Goodings Male 34 ua 43.26
21 153 Brian Liddle Male 51 Blaydon Harriers AC 43.36
22 66 Ian Mcsherry Male 38 None 43.52
23 132 Jonathan Stevens Male 35 Tynedale Harriers AC 44.01
24 74 Mick Warrington Male 42 None 44.02
25 70 John Mckernan Male 50 Blaydon Harriers & AC 44.05
26 1 Colin Robinson Male 42 None 44.23
27 27 Phillip Colver Male 35 Elswick Harriers 44.27
28 105 Daniel Weatherill Male 33 None 44.36
29 137 John Mallon Male 51 Blyth RC 44.43
30 130 Geoff Winter Male 51 Derwentside AC 45.02
31 44 Duncan Riley Male 42 None 45.08
32 14 Rhiannon Silson Female 18 Eden Runners 45.21
33 80 Keith Staines Male 45 None 45.31
34 168 Howard Gold Male 63 Heaton Harriers 45.45
35 38 Robert Cross Male 18 None 45.58
36 85 Angela Telford Female 44 Blaydon Harriers & AC 46.27
37 83 Chris Senior Male 32 None 46.33
38 102 David Armstrong Male 54 None 46.51
39 96 Ronald Heslop Male 59 Blaydon Harriers & AC 47.07
40 89 Emma Walton Female 33 Wallsend Harriers & AC 47.08
41 86 Vicki Thompson Female 35 Jarrow & Hebburn AC 47.18
42 160 Neale Coleman-Fountain Male 29 ua 47.21
43 128 Alan Storey Male 54 Blaydon Harriers & AC 47.29
44 111 Alan Craft Male 61 Gosforth Harriers & AC 47.43
45 69 Glynis Mckernan Female 47 Blaydon Harriers & AC 47.49
46 170 Matthew Gold Male 18 ua 48.18
47 157 Lucy Prins Female 40 ua 48.21
48 25 Stephen Lodge Male 47 None 48.42
49 68 Allen Mulliss Male 50 Heaton Harriers 48.48
50 52 Mick Cook Male 30 None 48.51
51 65 Stephen Kiszow Male 32 Jarrow & Hebburn AC 48.55
52 36 Lee Coulson Male 32 Elswick Harriers 49.19
53 172 John Burford Male 44 ua 49.24
54 103 Terry Whitfield Male 63 North Shields Poly Club 49.58
55 154 John Morrissey Male M0 ua 50.07
56 15 Dennis Morgan Male 49 None 50.21
57 158 Maureen Parker Female 43 Tynedale Harriers & AC 51.06
58 109 Steven Cadwallender Male 27 None 51.13
59 144 Jane Garbutt Female 32 other 51.19
60 4 David Cooper Male 59 Alnwick Harriers 51.21
61 148 Benita Pickersgill Female 50 Alnwick Harriers 51.24
62 125 Helen Patterson Female 47 Alnwick Harriers 51.33
63 122 Kate Winterton Female 26 None 51.34
64 167 Stuart Payne Male 37 Berwick Harriers 51.39
65 71 David Noble Male 57 Baildon Runners 51.49
66 146 Dave Wardman Male 61 Moorfoot Runners 52.04
67 139 David Bradley Male 53 Blyth RC 52.43
68 33 Martyn Roberts Male 40 None 52.54
69 3 Grace Morris Female 25 Sunderland Strollers 53.24
70 147 Phillip Owen Male 41 ua 53.54
71 169 Pamela Gold Female 61 Heaton Harriers 53.59
72 174 Paul Dale Male 57 ua 54.12
73 11 Di Jelley Female 37 North Shields Poly Club 54.34
74 136 Steve McCluskey Male 39 None 55.08
75 59 Alan Fortune Male 64 Alnwick Harriers 55.28
76 7 Adam Oliver Male 32 None 55.51
77 90 Carol ann Wall Female 59 Alnwick Harriers 56.06
78 175 Barry Luccock Male 60 ua 56.31
79 6 Peter Rosenzweig Male 57 None 56.33
80 54 Alys Evans Female 27 None 56.33
81 30 Martin Crosby Male 39 None 56.53
82 112 Wayne Emmerson Male 47 None 57.15
83 95 Mel Steer Male 39 Alnwick Harriers 58.41
84 145 John Senior Male 61 ua 59.46
85 82 Lindsay Senior Female 37 None 59.47
86 100 Carol Dell Female 61 None 60.31
87 55 Kathryn Fisk Female 26 None 61.09
88 113 Bill Headley Male 49 None 61.11
89 12 Shaun Silson Male 49 None 61.48
90 97 Mairi Campbell Female 42 Alnwick Harriers 61.49
91 22 Una Mccaig Female 63 Alnwick Harriers 61.51
92 2 Peter Embleton Male 56 Alnwick Harriers 61.52
93 39 Paul Cross Male 48 None 63.01
94 141 Sian Wallace Female 29 None 63.11
95 163 Peter Blackwell Male 60 Derwentside AC 63.31
96 164 Mary Lockie Female 42 Derwentside AC 63.33
97 134 Sally-Ann Metcalfe Male 32 None 63.41
98 13 Gill Silson Female 48 None 64.01
99 84 Paul Stoddart Male 50 None 64.35
100 110 Lisa Waistell Female 37 None 64.43
101 173 John Jermain Male 47 ua 65.03
102 45 Rebecca Cross Female 35 None 65.15
103 37 Kathryn Cross Female 45 None 65.17
104 126 Gordon Patterson Male 54 Alnwick Harriers 65.18
105 124 Eric Sim Male 62 Alnwick Harriers 65.19
106 143 Kevin Gregory Male 21 None 65.35
107 43 Andrew d Peace Male 32 None 66.01
108 133 James Potts Male 21 None 66.15
109 142 Will Tapsfield Male 54 None 67.12
110 32 Iona Long Female 28 None 67.15
111 46 Rachel Smith Female 28 None 67.17
112 115 Carl Hudson Male 36 None 67.26
113 114 Catherine Hudson Female 40 None 67.27
114 140 Penelope Wallace Female 61 None 68.15
115 118 Matthew Fitch Male 26 None 69.37
116 26 Debbie Robertson Female 33 None 71.31
117 35 Judith Briggs Female 40 None 71.39
118 120 Aaron Tucker Male 30 None 72.12
119 121 Catherine Tucker Female 31 None 72.13
120 9 Sarah Clark Female 24 None 76.01
121 10 Michele Oliver Female 37 None 79.27
122 8 Carol Morse Female 47 None 87.03
123 63 Amanda Hepburn Female 45 Jarrow & Hebburn AC 88.49