Resolution Run

1st January 2008, Newcastle Town Moor

Another fine day for making a resolution – although in wet, cold and slightly windy conditions! Despite the weather the best ever field of runners came to the town moor and had a lovely run and help raise a fantastic £1000 for Water Aid. Thanks to everyone who came - we are delighted with this sum for an important cause.

Ian led from the start and was helped into the wining position by a hound that kept James otherwise engaged on the final lap. Claire Buis came in first woman, after Helen Johnson had slipped on the second lap and withdrew to wipe the blood!

Again many thanks to all who supported this event and have a great year.

Pos. No. Name Surname Gender Age Club Time
1 255 Iain Twaddle Male M0 NS Poly 32.41
2 237 James Buis Male M0 Heaton Harriers 33.23
3 200 Stuart McLay Male M40 ua 33.31
4 253 Liam Friel Male M40 Blaydon Harriers 34.41
5 287 Dan Robins Male M0 Heaton Harriers 35.21
6 297 Geoff Scott Male M40 NFR 35.28
7 277 Alan Dent Male M50 Blaydon Harriers 35.33
8 250 Michael Taggart Male m40 ua 35.46
9 256 Peter Grey Male M50 Alnwick Harriers 35.55
10 244 Stephen Rhodes Male M0 Gateshead Harriers & AC 36.09
11 228 Matthew Wood Male M0 Jarrow & Hebburn AC 36.12
12 205 Michael H Bunn Male M40 ua 36.48
13 268 David Armstrong Male M0 Elswick Harriers 37.11
14 265 Shaun Dunlop Male M40 Low Fell RC 37.53
15 270 Chris Auld Male M0 Heaton Harriers 37.54
16 286 Ian Parker Male M40 ua 37.56
17 212 Oliver Cook Male M0 Durham University AC 38.15
18 257 Steve Robertson Male M0 Suncity Tri Club 38.25
19 241 Michael H Thompson Male M0 ua 39.29
20 310 Mark Cass Male M40 ua 39.29
21 302 Mr Macdonald Male M40 ua 39.41
22 304 Gordon Macfadyen Male M40 ua 39.56
23 321 Hugh Potter Male M40 Claremont RR 40.09
24 305 Keith Allan Male M50 40.19
25 304 Michael Jones Male M40 40.22
26 295 Kevin C Thomas Male M40 ua 40.27
27 261 Michael Coxon Male M0 ua 40.29
28 236 Clare Buis Female F0 Heaton Harriers 40.32
29 254 Martin Halliwell Male M40 NS Poly 40.43
30 258 John Richardson Male M0 ua 40.48
31 233 Kevin C Lister Male M0 ua 41.25
32 202 Michael H Walker Male M60 Gosforth Harriers  AC 41.38
33 292 Jamie Corcoran Male M0 ua 41.49
34 235 Mandy Herworth Female F40 Claremont RR 42.02
35 294 Robert Pettifer Male M0 ua 42.11
36 269 Andrew Callcott Male M40 ua 42.15
37 221 Fiona Turley Female F0 Heaton Harriers 42.30
38 263 Lawrence Johnson Male M40 Low Fell RC 42.32
39 201 Iain Singer Male M0 ua 42.48
40 293 Craig Deacon Male M0 ua 42.56
41 224 Catherine Charlton Female F0 Redhill Road Runners 43.15
42 318 Andrew Smith Male M50 Gateshead Harriers  AC 43.22
43 298 Raymond Dalgleish Male M40 ua 43.25
44 289 Brian Smith Male M40 ua 43.27
45 288 David Gibson Male M40 ua 43.43
46 216 Edward Baty Male M50 Heaton Harriers 43.47
47 264 Paul Rea Male M50 Saltwell Harriers 43.48
48 272 Robin Mowbray Male M50 Wallsend 44.01
49 247 Hannah Gibbin Female F0 None 44.03
50 319 Paul Brocknay Male M0 ua 44.16
51 309 Jeremy Smith Male M40 ua 44.36
52 282 Clive Mitchell Male M40 ua 44.43
53 290 Davis Armstrong Male M50 CRAP 44.47
54 296 Jenny Brignall Female F0 Heaton Harriers 44.59
55 229 Vicki Thompson Female F0 Jarrow & Hebburn AC 45.06
56 214 Jenny Friend Female F40 Heaton Harriers 45.12
57 313 Andrew Gaines Male M40 ua 45.16
58 210 Iam M Turrell Male M0 ua 45.38
59 284 George Adamson Male M50 ua 45.53
60 271 Don Shotton Male M60 Wallsend 45.57
61 316 Steve Mcoy Male M40 ua 46.11
62 308 Judith Archibold Female F40 Claremont RR 46.26
63 248 Allen Mulliss Male M50 Heaton Harriers 46.37
64 306 Karen Nielsen Female F40 46.50
65 279 Ian Lewis Male M40 ua 47.06
66 280 Keith Weavers Male M40 Aurora 47.37
67 259 Helene Rusby Female F0 Crook & District 47.46
68 249 Peter Whewell Male M60 ua 47.48
69 242 Rick Long Male M40 ua 47.51
70 307 Maureen Parker Female F40 Tynedale H 47.57
71 317 Jeremy Freedman Male M40 ua 47.58
72 260 Amanda Cantle Female F40 Suncity Tri Club 48.12
73 211 Elizabeth Hill Female FO ua 48.21
74 217 Keith Dixon Male M50 ryton tri 48.28
75 301 Barry Knaggs Male M0 ua 49.41
76 238 Peter Hamson Male M60 Tring Running Club 50.03
77 278 Howard Gold Male M60 Heaton Harriers 50.12
78 243 Amanda Watson Female F0 ua 50.29
79 220 Peter Brooks Male M0 None 50.39
80 314 Michael Mohon Male M40 ua 50.52
81 283 Barry Garrad Male M40 Derwentside 51.29
82 285 Peter Cobb Male M40 ua 51.34
83 299 Jonathan Hearl Male M40 Northumbria Police 51.34
84 281 Matthew Gold Male M0 ua 51.36
85 208 Diana Jelley Female F50 ua 51.41
86 315 Andrew McIntosh Male M0 ua 51.45
87 311 Isao Hara Male M0 None 51.47
88 215 David Halliwell Male M40 Heaton Harriers 51.51
89 273 Neil Carney Male M0 ua 51.55
890 203 Julie Mitchelson Female F40 ua 53.44
91 300 Catherine Lynn Female F40 ua 53.45
92 274 Rachael Hope Female F0 ua 58.21
93 275 Nicola Rawlinson Female F0 ua 58.21
94 234 Peter Lindsay Male M0 ua 61.05
95 245 Francesca Wigney Female F0 None 61.58
96 246 Simon Gray Male M0 None 61.59
97 206 Patrick Kelly Male M40 Birtley AC 64.11
98 222 Andrew Peace Male M0 None 64.17
99 219 Liz Ainsworth Female F0 None 65.24
100 218 Nick Weir Male M0 none 66.04
101 204 Jocelyn Davies Female F0 ua DNF
102 209 Louise Hayes Female F0 ua DNF
103 213 Paul Clark Male M40 ua DNF
104 223 Ian Richardson Male M50 Gosforth Harriers AC DNF
105 225 John Brettell Male M50 North Shields Poly DNF
106 226 Jessica Mccole Female F0 None DNF
107 227 Carl Hudson Male M0 None DNF
108 230 Tina Huddart Female F0 Claremont RR DNF
109 231 Alistair Todd Male M0 ua DNF
110 232 Stephen  Humble Male M40 ua DNF
111 240 Emma Cox Female F0 None DNF
112 266 Richard Dodgson Male M0 ua DNF
113 267 Helen Johnson Female F0 Heaton Harriers DNF
114 276 Pamela Gold Female F0 Heaton Harriers DNF
115 291 Michelle Ellis Female F0 ua DNF
116 303 Helen Stephenson Female F40 ua DNF
117 312 Don Robertson Male M40 ua DNF
118 320 Jeff Thompson Male M0 ua DNF